FACTS & KEY FIGURES
Group figures
2019 | 2018 | 2017 | 2016 | |
Consolidated Financial Statements: | ||||
Net rental income | 102.2 | 99.7 | 98.3 | 90.1 |
Fair value adjustments of investment properties | 67.9 | 148.0 | 102.1 | 106.9 |
EBIT (€m) | 108.4 | 190.7 | 136.9 | 143.6 |
Funds from Operations I (€m) | 29.6 | 28.9 | 24.8 | 24.2 |
FFO I /share (basic) (€) | 0.37 | 0.36 | 0.31 | 0.30 |
Balance Sheet | 31.12.2019 | 31.12.2018 | 31.12.2017 | 31.12.2016 |
Investment properties (€m) | 1,331.1 | 1,243.9 | 1,111.0 | 1,001.1 |
Equity (€m) | 830.2 | 750.1 | 604.8 | 499.6 |
Equity ratio (%) | 59.3 | 56.6 | 50.4 | 45.5 |
Long-term liabilities (€m) | 499.6 | 534.4 | 533.5 | 533.9 |
Total assets (€m) | 1,400.3 | 1,325.3 | 1,201.0 | 1,097.2 |
EPRA Net Asset Value (€m) | 922.3 | 831.6 | 663.4 | 548.9 |
EPRA NAV/share (basic) (€) | 11.59 | 10.45 | 8.34 | 6.90 |
LTV | 31.1 | 34.2 | 37.2 | 44.7 |
Portfolio | 31.12.2019 | 31.12.2018 | 31.12.2017 | 31.12.2016 |
Investment properties (units) | 17,582 | 18,332 | 18,462 | 18,696 |
- of which residential | 17,355 | 18,083 | 18,213 | 18,411 |
- of which commercial | 227 | 249 | 249 | 285 |
Occupancy rate (residential) (%) | 95.4 | 93.6 | 90.8 | 90.3 |
Ø rent/sqm/month (€) (residential) | 5.43 | 5.25 | 5.12 | 4.87 |
Details of the Westgrund portfolio
12/31/2015
As of November 30, 2018 | Rental units | Rent €/m² | Vacancy rate (%) |
---|---|---|---|
Total | 18.331 | 5,25 | 8,2 |
Lower Saxony | 6,873 | 5.51 | 5.5 |
Saxony | 2,574 | 5.00 | 11.0 |
Brandenburg | 3,010 | 4,92 | 10,7 |
Berlin | 1,543 | 5.61 | 2.8 |
Saxony Anhalt | 1,657 | 4.65 | 14.6 |
Mecklenburg-West Pomerania | 1,102 | 4.71 | 12.6 |
Thuringia | 674 | 5.57 | 9.5 |
Rhineland-Palatinate | 549 | 6.98 | 4.7 |
North Rhine-Westphalia | 283 | 3.61 | 11.6 |
Schleswig-Holstein | 54 | 5.93 | 7.9 |
Bremen | 48 | 5.19 | 2.2 |